[vc_row center_row=”yes” el_class=”pdbox”][vc_column margin_bottom=”15px”][vcex_spacing size=”32px”][vc_column_text el_class=”title-box”]
BLOG 2021~
[/vc_column_text][vc_row_inner][vc_column_inner][vc_column_text el_class=”contxt”]
Handok Hydraulic Main Pump Parts
We are pleased to offer following Handok hydraulic main pump parts.
TOP GLOBAL PARTS is one of the major Hydraulic Main Pump Ass’y supplier in Korea and we are supplying OEM quality of Hydraulic Main pump etc.
Handok Hydraulic Main Pump parts come with a 12-month of warranty.
Please call or email us for a quotation.
Global direct shipping within 1~3 days available to European countries, U.S.A, Canada, South America, etc.
Handok hydraulic main pump part numbers are as follows:
| PUMP (INCLUDING GEAR BOX) | HPVO102FW-RE23A & SENSOR | 156.00㎏ | ||||||
| PUMP (INCLUDING GEAR BOX) | HPVO102FW-RH23B & NORMAL | 156.00㎏ | ||||||
| PUMP (INCLUDING GEAR BOX) | HPVO102GW-RH23A & EPR V/V | 156.00㎏ | ||||||
| PUMP (INCLUDING GEAR BOX) | HPVO118HW-RH26A & EPR V/V | 161.00㎏ | ||||||
| PUMP (INCLUDING GEAR BOX) | HPVO105FW-RH25B & NORMAL | 156.00㎏ | ||||||
| PUMP (INCLUDING GEAR BOX) | HPVO105FW-RE25A & SENSOR | 156.00㎏ | ||||||
| PUMP (INCLUDING GEAR BOX) | HPVO102FW-RH23C & NORMAL | 156.00㎏ | ||||||
| PUMP (INCLUDING GEAR BOX) | HPVO118FW-RH26B & NORMAL | 156.00㎏ | ||||||
| PUMP (INCLUDING GEAR BOX) | HPVO105GW-RH25A & EPR V/V | 156.00㎏ | ||||||
| PUMP (WITHOUT GEAR BOX) | HPVO102FW-RH23B & NORMAL | 152.00㎏ | ||||||
| PUMP (WITHOUT GEAR BOX) | HPVO102FW-RE23A & SENSOR | 156.00㎏ | ||||||
| PUMP (WITHOUT GEAR BOX) | HPVO102GW-RH23A & EPR V/V | 126.00㎏ | ||||||
| PUMP (WITHOUT GEAR BOX) | HPVO118HW-RH26A & EPR V/V | 130.00㎏ | ||||||
| PUMP (WITHOUT GEAR BOX) | HPVO105FW-RH25B & NORMAL | 152.00㎏ | ||||||
| PUMP (WITHOUT GEAR BOX) | HPVO105FW-RE25A & SENSOR | 152.00㎏ | ||||||
| PUMP (WITHOUT GEAR BOX) | HPVO102FW-RH23C & NORMAL | 152.00㎏ | ||||||
| PUMP (WITHOUT GEAR BOX) | HPVO118FW-RH26B & NORMAL | 152.00㎏ | ||||||
| PUMP (WITHOUT GEAR BOX) | HPVO105GW-RH25A & EPR V/V | 156.00㎏ | ||||||
| PUMP ASS’Y | HPV145(WHITOUT REGULATOR) | 80.00㎏ | ||||||
| PUMP ASS’Y (N=TYPE) | HPV145FW (7=PORT) | 80.00㎏ | ||||||
| PUMP ASS’Y (N=TYPE) | HPV145DW (6=PORT) | 70.00㎏ | ||||||
| PUMP ASS’Y (N=TYPE) | HPV145CW (6=PORT) | 80.00㎏ | ||||||
| PUMP ASS’Y (N=TYPE) | HPV116CW-RH23A (5=PORT) | 70.00㎏ | ||||||
| PUMP ASS’Y (N=TYPE) | HPV135GW (6=PORT) | 80.00㎏ | ||||||
| PUMP ASS’Y (N=TYPE) | HPV145DW (7=PORT) | 80.00㎏ | ||||||
| PUMP ASS’Y (P=TYPE) | HPV145HW (4=PORT) | 80.00㎏ | ||||||
| PUMP ASS’Y (P=TYPE) | HPV145FW (5=PORT) | 80.00㎏ | ||||||
| PUMP ASS’Y (P=TYPE) | HPV145GW (5=PORT) | 80.00㎏ | ||||||
| PUMP ASS’Y(12T) | H3VL112-R-LOAD-CUT | 323.00㎏ | ||||||
| PUMP ASS’Y(12T) | H3VL140-R-LOAD-CUT | 90.00㎏ | ||||||
| PUMP ASS’Y(12T) | H3VL45-R-LOAD-CUT | 323.00㎏ | ||||||
| PUMP ASS’Y(12T) | H3VL80-R-LOAD-CUT | 323.00㎏ | ||||||
| PUMP ASS’Y(13T) | H3VL112-R-POWER-LOAD-CUT | 0.00㎏ | ||||||
| PUMP ASS’Y(13T) | H3VL140-R-POWER-LOAD-CUT | 90.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=12T) | H3V112DT (9C00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DTP (9C00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DTP (9N00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DTP (HN00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DTP WITHOUT GEAR PUMP | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DTP WITHOUT REGULATOR | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H5V80DTP (1E00 & SK200SR) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H5V80DT (9C00 TYPE) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DT (9COB=DOUBLE EPR) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H5V80DTP (HN00 TYPE) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H5V80DT (9N00 TYPE) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DT (HN00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DT WITHOUT CHARGE | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V63DTP (1E00 SK135SR) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DT (9N00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DT (9C00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H5V80DTP (9TGL TYPE) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DT WITHOUT REGULATOR | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H5V80DTP WITHOUT CHARGE | 81.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H5V80DTP (9N00 TYPE) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H3V112DT (5N00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H5V80DTP WITHOUT REGULATOR | 81.00㎏ | ||||||
| PUMP ASS’Y(F=12T/R=13T) | H5V80DTP (9C00 TYPE) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=12T=10T/2.0M) | H3V112RSC (CONCRETE) | 68.00㎏ | ||||||
| PUMP ASS’Y(F=12T=12T/2.0M) | H3V112RSC (CONCRETE) | 68.00㎏ | ||||||
| PUMP ASS’Y(F=12T=13T/1.0M) | H3V112RS (40 ㎏/㎢) | 68.00㎏ | ||||||
| PUMP ASS’Y(F=12T=13T/1.0M) | H5V80RS (40 ㎏/㎢) | 48.00㎏ | ||||||
| PUMP ASS’Y(F=12T=13T/1.5M) | H5V140RSC (CONCRETE) | 75.00㎏ | ||||||
| PUMP ASS’Y(F=12T=13T/1.5M) | H3V112RSC (CONCRETE) | 68.00㎏ | ||||||
| PUMP ASS’Y(F=12T=13T/1.5M) | H5V80RSC (CONCRETE) | 48.00㎏ | ||||||
| PUMP ASS’Y(F=12T=13T/1.5M) | H3V112DTC (CONCRETE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=13T/R=13T) | K5V140DTP-(9Y00 TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=12T) | H3V112DT (9C00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP WITHOUT GEAR PUMP | 140.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (9TFL TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H5V140DTP (9C00 TYPE) | 145.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H5V140DTP (9N00 TYPE) | 145.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H5V140DTP (HN00 TYPE) | 145.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H5V140DTP WITHOUT REGULATOR | 145.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (YTOK TYPE) —-> SK200-8 | 143.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (9TBS TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (9TEL TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DT (9TIL TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DT (9TOL TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V180DTH (9C00 & KOBELCO) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (9TGL TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (9TGL TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V63DT (9N00 TYPE) | 100.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V63DT (9C00 TYPE) | 100.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V63DTP (9C00 TYPE) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V63DTP (9N00 TYPE) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (HN00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V63DT (3L00 TYPE) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V63DTP (HNOO TYPE) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (3L00 TYPE) | 170.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (9TCL TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DT (9C00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V63DT WITHOUT CHARGE | 81.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V140DT (HN00 TYPE) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V140DT (9C00=KOBELCO) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V180DT (9C00 KOLBECO) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V63DT (HN00 TYPE) | 100.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DT WITHOUT REGULATOR | 140.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V63DT WITHOUT REGULATOR | 81.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H5V140DTP(3L00 TYPE) | 145.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (9TDL TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (9C00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V140DT WITHOUT REGULATOR | 190.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DT (9N00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DT (HN00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V63DT (5N00 TYPE) | 81.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP WITHOUT REGULATOR | 140.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H5V140DTP WITHOUT CHARGE | 145.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=13T) | H3V112DTP (9N00 TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=14T/R=17T) | H5V140DT WITHOUT CHARGE | 145.00㎏ | ||||||
| PUMP ASS’Y(F=14T=13T/1.0M) | H3V63RS (40 ㎏/㎢) | 48.00㎏ | ||||||
| PUMP ASS’Y(F=14T=13T/1.0M) | H5V140RS (40 ㎏/㎢) | 75.00㎏ | ||||||
| PUMP ASS’Y(F=14T=13T/1.5M) | H3V112DTC (CONCRETE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=14T=13T/1.5M) | H3V63RSC (CONCRETE) | 48.00㎏ | ||||||
| PUMP ASS’Y(F=15T/R=12T) | H3V180DTH (OE00 & HITACHI) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=15T/R=13T) | H3V112DTE (9N00=EX200) | 170.00㎏ | ||||||
| PUMP ASS’Y(F=16T) | H3V280SH (CW=9N00) | 160.00㎏ | ||||||
| PUMP ASS’Y(F=16T) | H3V280SH (CCW=2P00) | 160.00㎏ | ||||||
| PUMP ASS’Y(F=16T) | H3V280SH (CCW=SK3D) | 160.00㎏ | ||||||
| PUMP ASS’Y(F=16T) | H3V280SH (CCW=OE00) | 160.00㎏ | ||||||
| PUMP ASS’Y(F=16T) | H3V280SH (CCW=1E00) | 160.00㎏ | ||||||
| PUMP ASS’Y(F=16T/R=13T) | H3V112DTK (PC200-7) | 170.00㎏ | ||||||
| PUMP ASS’Y(F=16T/R=13T) | H3V112DTK (PC200-3/4) | 170.00㎏ | ||||||
| PUMP ASS’Y(F=16T/R=13T) | H3V112DTK (PC200-6) | 170.00㎏ | ||||||
| PUMP ASS’Y(F=17T) | H3V180SH (CCW=9N00) | 86.00㎏ | ||||||
| PUMP ASS’Y(F=17T) | H5V200SH (CCW=9N00) | 86.00㎏ | ||||||
| PUMP ASS’Y(F=17T) | H5V200SH (CW=9N00) | 86.00㎏ | ||||||
| PUMP ASS’Y(F=17T) | H3V180SH (CW=9N00) | 86.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V140DTP (9TGL TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DTP (9N00 TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DTP (9TGL TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DTP (HN00 TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DTP (OE00 TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DTP WITHOUT CHARGE | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DT (5N00 TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V140DT WITHOUT REGULATOR | 190.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DTH (9N00 TYPE) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DTH (9C00 TYPE) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DT (9N00 TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V140DT (9N00 TYPE) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180SR (CW=9N00) | 86.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V140DT WITHOUT CHARGE | 190.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V140DTP (HN00 TYPE) | 145.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V140DTP WITHOUT REGULATOR | 145.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DT (HN00 TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V140DT(3L00 TYPE) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DT (3L00 TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DT WITHOUT CHARGE | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DTH (HN00 TYPE) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V200DTH (9N00 TYPE) | 210.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V160DTP (9TGL TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V160DTP (OE00 TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V200DTH (HN00 TYPE) | 210.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DT WITHOUT REGULATOR | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V200DTH WITHOUT GEAR PUMP | 200.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V200DTH WITHOUT REGULATOR | 195.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DTP WITHOUT REGULATOR | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V160DTP WITHOUT REGULATOR | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V160DTP (9N00 TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V140DT (HN00 TYPE) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V200DTH (9C00 TYPE) | 210.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V140DT (9C00 TYPE) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V180DT (9C00 TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H3V140DT (5N00 TYPE) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V140DTP (9C00 TYPE) | 145.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V140DTP (9N00 TYPE) | 145.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V200DTH (9TGL TYPE) | 140.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V160DTP (HN00 TYPE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V160DTP WITHOUT CHARGE | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T/R=13T) | H5V140DTP (9TFL TYPE) | 143.00㎏ | ||||||
| PUMP ASS’Y(F=17T=13T/1.0M) | H3V140RS (40 ㎏/㎢) | 98.00㎏ | ||||||
| PUMP ASS’Y(F=17T=13T/1.0M) | H5V180RS (40 ㎏/㎢) | 50.00㎏ | ||||||
| PUMP ASS’Y(F=17T=13T/1.5M) | H5V140DTC (CONCRETE) | 145.00㎏ | ||||||
| PUMP ASS’Y(F=17T=13T/1.5M) | H3V140RS (40 ㎏/㎢) | 68.00㎏ | ||||||
| PUMP ASS’Y(F=17T=13T/1.5M) | H3V180RSHC (CONCRETE) | 86.00㎏ | ||||||
| PUMP ASS’Y(F=17T=13T/1.5M) | H5V200RSHC (CONCRETE) | 86.00㎏ | ||||||
| PUMP ASS’Y(F=17T=13T/1.5M) | H3V180DTHC (CONCRETE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=17T=13T/1.5M) | H3V140DTC (CONCRETE) | 190.00㎏ | ||||||
| PUMP ASS’Y(F=17T=13T/1.5M) | H3V180DTC (CONCRETE) | 163.00㎏ | ||||||
| PUMP ASS’Y(F=18T) | H3V280DTH (9N0Y=VOLVO) | 323.00㎏ | ||||||
| PUMP ASS’Y(F=18T/R=13T) | H3V280DTH (9COH=HYUNDAI) | 323.00㎏ | ||||||
| PUMP ASS’Y(F=18T/R=13T) | H3V280DTH (HN00 TYPE) | 323.00㎏ | ||||||
| PUMP ASS’Y(F=18T/R=13T) | H3V280DTH (9N04=DOOSAN) | 323.00㎏ | ||||||
| PUMP ASS’Y(F=18T/R=13T) | H3V280DTH (WITHOUT REGULATOR) | 323.00㎏ | ||||||
| PUMP ASS’Y(F=18T/R=13T) | H3V280DTH (1E00 TYPE) | 323.00㎏ | ||||||
| PUMP ASS’Y(F=18T/R=13T) | H3V280DTH (9C00 TYPE) | 323.00㎏ | ||||||
| PUMP ASS’Y(F=18T/R=13T) | H3V280DTH (OE00 TYPE) | 323.00㎏ | ||||||
| PUMP ASS’Y(F=22T/R=00T) | H3V180DTH (3L2E & CAT350) | 190.00㎏ | ||||||
| PUMP ASS’Y(KEY TYPE) | H3VL112-R-POWER-LOAD-CUT | 0.00㎏ | ||||||
[/vc_column_text][/vc_column][vc_column width=”1/3″ style=”” visibility=”” css_animation=”” typo_style=”” drop_shadow=”” bg_style=”” border_style=””][vc_masonry_media_grid style=”all” items_per_page=”10″ element_width=”10″ gap=”5″ button_style=”rounded” button_color=”blue” button_size=”md” arrows_design=”none” arrows_position=”inside” arrows_color=”blue” paging_design=”radio_dots” paging_color=”grey” loop=”” autoplay=”-1″ item=”masonryMedia_Default” grid_id=”vc_gid:1438922421866-503bb308-3382-9″ include=”860,861,862,863,864,865,867,866″][/vc_column][/vc_row][vc_row full_width=”” parallax_image=”” visibility=”” css_animation=”” center_row=”” typography_style=”” column_spacing=”” tablet_fullwidth_cols=”” bg_style=”” parallax=”” parallax_mobile=”” parallax_style=”” parallax_direction=”” video_bg=”” video_bg_overlay=”” border_style=””][vc_column width=”1/1″ style=”” visibility=”” css_animation=”” typo_style=”” drop_shadow=”” bg_style=”” border_style=””][vc_column_text]